SALES & RENTALS • 1212 Westheimer Rd. Houston, TX 77006 • PATIENT REFERRAL
Your cart is currently empty
Control Unit Airflow LPM | 8 LPM |
---|---|
Control Unit Alarms | Visual/Audible |
Control Unit Cycle Time | 10, 15, 20, 25 Minutes |
Control Unit Type | Compressor |
Dimensions | 36" (W) x 80" (L) x 8" (H) | 36" (W) x 84" (L) x 8" (H) |
Mattress Cover Material | Fluid-Resistant Stretch |
Mattress Layers of Foam | |
Dedicated Heel Section | |
Side Rails | |
Fire Rating | |
Waranty | 18 Month Limited |
Weight Capacity | 450 lbs |
HCPCS | E0277 |