Your cart is currently empty
The Pride EVO 613 gives you the freedom to navigate small spaces and tight corners indoors. With a narrow base width of only 22”, a tight turning radius, and Active Trac® Suspension, move with ease in comfort. Choose a color to fit your style.
| Weight Capacity | 300 lbs. |
|---|---|
| Turning Radius | 22" |
| Base Width | 22" |
| Base Length | 41" w/footplate 35" w/o footplate |
| Max Speed | Up to 5.1 mph |
| Front Wheels | 5" solid |
| Drive Wheels | 13" solid |
| Rear Wheels | 5" casters |
| Ground Clearance | 3" at motor bracket |
| Drivetrain | Two motor, in-line, mid-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension | Active-Trac® (ATX) |
| Seat Size | High-back Black vinyl 16"x16"-18", 18"x18"-20", 20"x18"-20" |
| Seat to Floor Height | 19.75"-21.25" |
| Seat Weight | 46 lbs. (16"), 48 lbs (18"), 50 lbs. (20") |
| Drive Electronics | 40A, PG GC3 |
| Battery Type | (2) 12 volt, U-1 or (1) 25V Lithium-iron phosphate |
| Battery Weight | (2) U1-23.5 lbs. each; (1)Lithium - 18.5 lbs. |
| Battery Charger | 3.5A, off-board |
| Backrest Heights | |
| Range | SLA- up to 14 miles (300 lbs.), up to 17.1 miles (200lbs,); Lithium up to 17.6 miles ( 300 lbs.), up to 21 miles (200lbs.) |
| Weight of Heaviest Piece | 94 lbs. (base) |
| Total Weight | 189 lbs. . (SLA); 160.5 (Lithium) |
| HCPCS Code | Group 2: Standard (K0822/K0823) |
| Maximum Slope | |
| Colors Available | |
| Warranty | Frame: 5-year limited; Drivetrain: 13-month limited; Electronics: 13-month limited; Batteries: 13-month limited (SLA); 3-year limited (Lithium) |
| Shipping Weight | 240 lbs |
| Shipping Dimensions |